2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #2 - Judge Declared Goal, CIA Rule 15.2, November 21 2007 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 20 SUE, Tetsuhiro Japan 61.58 0 61.58 1000 25 0 975 12 8.4.5 Wrong MKR colour
2 12 PETREHN, Johnny USA 290.00 0 290.00 904 0 0 904
3 2 BAREFORD, David United Kingdom 480.00 0 480.00 825 0 0 825 9
4 15 ENDO, Mamoru Japan 600.00 0 600.00 774 0 0 774 8
5 14 FUJITA, Masahiko Japan 610.00 0 610.00 770 0 0 770 7
6 5 CHARBONNIER, Igor Italy 680.00 0 680.00 741 0 0 741
7 30 INOUE, Yoshihiro Japan 780.00 0 780.00 699 0 0 699 6
8 1 KAVANAGH, Sean Australia 860.00 0 860.00 665 0 0 665 5
9 7 DONNER, Chase USA 890.00 0 890.00 653 0 0 653
10 33 NUMATA, Minoru Japan 1060.00 0 1060.00 581 0 0 581 4

11 31 ODAGIRI, Hikaru Japan 1070.00 0 1070.00 577 0 0 577 3
12 13 MIZUKAMI, Takao Japan 1080.00 0 1080.00 573 0 0 573 2
13 6 KOSTIUSKEVICIUS, Rimas Lithuania 1110.00 0 1110.00 560 0 0 560
14 28 OOTA, Saori Japan 1120.00 0 1120.00 556 0 0 556 2
15 11 SABIN, Richard USA 1130.00 0 1130.00 552 0 0 552
16 19 KAWAGUCHI, Masayoshi Japan 1180.00 0 1180.00 531 0 0 531 2
17 10 KEOWN, Owen USA 1400.00 0 1400.00 500 0 0 500
18 16 KODAMA, Yoshimi Japan 1410.00 0 1410.00 454 0 0 454 2 12.15.2 Result assessed
18 25 KAJIYAMA, Monya Japan 1410.00 0 1410.00 454 0 0 454 2
20 23 MASAKI, Fumitarou Japan 1420.00 0 1420.00 406 0 0 406 2

21 21 UEDA, Yoshikazu Japan 1510.00 0 1510.00 375 0 0 375 2
22 24 YAMAUCHI, Manabu Japan 1590.00 0 1590.00 344 0 0 344 2
23 29 MIYATA, Hiroki Japan 1620.00 0 1620.00 313 0 0 313 2
24 22 HANAWA, Yasunori Japan 1750.00 0 1750.00 281 0 0 281 2
25 17 TOMOMURA, Akihiro Japan 1860.00 0 1860.00 250 0 0 250 2
26 27 KURAHASHI, Tomoko Japan 3880.00 0 3880.00 219 0 0 219 2
27 26 URA, Tetsuya Japan 4630.00 0 4630.00 188 0 0 188 2
28 32 MATSUDA, Jitsutarou Japan 5430.00 0 5430.00 156 0 0 156 2 12.15.2 Result next MKR
29 9 DONNER, Nick USA 6480.00 0 6480.00 125 0 0 125 2 12.15.2 Result next MKR
30 4 GREEN, Marcus United Kingdom 6920.00 0 6920.00 94 0 0 94 12.15.2 Result next MKR

31 3 MUIR, Lindsay United Kingdom 7330.00 0 7330.00 63 25 0 38 2 12.15.2 Result next MKR, 8.4.5 Wrong MKR colour
32 8 HANCOCK, Derek USA 12160.00 0 12160.00 31 100 0 0 11.4 GC light

Checksums 33F8 0 33F8 EEA5 5C3 0 EB4F Official 1 Published: 2007/11/22 08:00

P = 32, M = 16, RM = 1180.00, W = 61.58, A = 32, SM = 531